Learning Environment Surveys – Does Your Principal Respect You?
(from the New Action leaflet distributed at the December 2012 UFT Delegate Assembly).
For a printable version click: Leaflet 2012 December
At many schools a majority of teachers disagreed with the statement “I feel respected by the principal.” If there are extenuating circumstances for a school listed here, let us know, and we will correct the information (perhaps some principals were removed?). The list excludes schools where the response rate is under 50%. Here are the top twenty:
2
Dist | Borough | School | Not respected |
12 | Bronx | P.S. 044 David C. Farragut | 80% |
17 | Brooklyn | Paul Robeson High School | 79% |
5 | Manhattan | Academy For Social Action: A College Board School | 73% |
23 | Brooklyn | P.S. 150 Christopher | 70% |
30 | Queens | P.S. 127 Aerospace Science Magne | 68% |
9 | Bronx | P.S. 132 Garret A. Morgan | 68% |
31 | Staten Island | P.S. 019 The Curtis School | 67% |
21 | Brooklyn | P.S. 90 Edna Cohen School | 66% |
11 | Bronx | P.S. 108 Philip J. Abinanti | 65% |
25 | Queens | P.S. 165 Edith K. Bergtraum | 64% |
10 | Bronx | The Celia Cruz Bronx High School Of Music | 64% |
2 | Manhattan | N.Y.C. Museum School | 63% |
5 | Manhattan | P.S. 133 Fred R Moore | 63% |
24 | Queens | P.S. 290 | 63% |
29 | Queens | P.S. 118 Lorraine Hansberry | 63% |
18 | Brooklyn | Brooklyn Theatre Arts High School | 60% |
24 | Queens | P.S. 58 – School Of Heroes | 59% |
30 | Queens | I.S. 230 | 59% |
9 | Bronx | Bronx Early College Academy For Teaching & Learning | 59% |
2 | Manhattan | Murry Bergtraum High School For Business Careers | 58% |
Leave a Reply